Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Jimny Zeta (Petrol) | Manual | 1462 CC | 16.9 KM/L | 103 BHP | Standard | Standard | Standard |
Maruti Jimny Alpha (Petrol) | Manual | 1462 CC | 16.9 KM/L | 103 BHP | Standard | Standard | Standard |
Maruti Jimny Zeta AT (Petrol) | Automatic | 1462 CC | 16.4 KM/L | 103 BHP | Standard | Standard | Standard |
Maruti Jimny Alpha Dual Tone (Petrol) | Manual | 1462 CC | 16.9 KM/L | 103 BHP | Standard | Standard | Standard |
Maruti Jimny Alpha AT (Petrol) | Automatic | 1462 CC | 16.4 KM/L | 103 BHP | Standard | Standard | Standard |
Maruti Jimny Alpha Dual Tone AT (Petrol) | Automatic | 1462 CC | 16.4 KM/L | 103 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.