Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti S-Presso STD (Petrol) | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.26 Lakh* | |
Maruti S-Presso LXi (Petrol) | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | |
Maruti S-Presso VXI (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.21 Lakh* | |
Maruti S-Presso VXi Plus (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.5 Lakh* | |
Maruti S-Presso VXi Opt AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 5.66 Lakh* | |
Maruti S-Presso VXi Plus Opt AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 5.95 Lakh* | |
Maruti S-Presso LXI CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 5.91 Lakh* | |
Maruti S-Presso VXI CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 6.11 Lakh* |
*Terms & conditions applied.Please click here.