Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Dzire LXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Not Available |
Maruti Dzire VXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Dzire VXI AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI Plus AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Dzire VXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.