Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Brezza Lxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Vxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Brezza Lxi CNG (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
Maruti Brezza Vxi CNG (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi CNG (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
Maruti Brezza Zxi CNG DT (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.