Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Alto K10 STD (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Not Available | Not Available | Not Available |
Maruti Alto K10 LXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Standard | Standard | Not Available |
Maruti Alto K10 Dream Edition (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Alto K10 VXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Alto K10 VXI Plus (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Alto K10 VXI AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Alto K10 VXI Plus AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Alto K10 LXI S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Standard | Standard | Not Available |
Maruti Alto K10 VXI S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.